Stacey is this week’s BIGGEST LOSER!!!! Woop woop!

BIGGEST LOSER pound wise and percentage too!!!!! for Week 3!!!!!
We lost almost 35 pounds as a group!!!!!
Great job everyone!
Name current weight pounds lost percentage
stacey 227 4.8 0.021145374
Julie 251 4 0.015936255
kim 203 4 0.019704433
Katie 175 3.2 0.018285714
Catrina 210 3 0.014285714
Debbi 228.6 2.4 0.010498688
Kate 181.2 2.4 0.013245033
Dorey 152 2 0.013157895
Steph 236 1.4 0.005932203
Lisa 285 1 0.003508772
stacey 230 1 0.004347826
Joy 217 1 0.004608295
sandy 159 1 0.006289308
Nancy 151 1 0.006622517
Yarrow 144 1 0.006944444
Jo 209.5 0.5 0.002386635
Jenn 206.5 0.5 0.002421308
Ashley 235 0 0
Bette Jo 209 0 0
Katie 286 0 0
Nicole 242 0 0
Patricia 181 0 0
Rebecca Dawn 224 0 0
Tiffany 167 0 0
Lisa 195.2 -0.2 -0.00102459
Lori 241.3 -0.5 -0.002072109
Chrisie 240 -1 -0.004166667
Greta 270 -2 -0.007407407
Angel 334 -3 -0.008982036
Florence 258.6 -3.1 -0.011987626
Looks like some will be missing the show because of the debates!
We will have to watch it online…and meet up in the forum to discuss it!
Have a GREAT DAY!!!!
Comments(15)